XP & Quests
Levels, streaks, quests, and achievements.
Playing Astro earns XP. XP accumulates toward 18 levels, and quests and achievements pay chunks of it on top of what your rounds earn.
XP is progression, not a currency. It can't be bought, sold, or withdrawn, and it has no effect on your odds, your payouts, or the house edge.
Earning XP
| Source | XP |
|---|---|
| Wager | 1 XP per $1 wagered, on every round you play |
| Win bonus | 10% of your profit when you cash out, capped at 100 XP per round |
| Daily streak | 50–200 XP, once per day |
| Quests | 50–3,000 XP each |
| Achievements | 250–10,000 XP each |
| Sharing a win | 10 XP, up to 3 times a day |
Any round you actually play is worth at least 1 XP. A cancelled round is refunded in full and earns nothing.
Days, weeks, and months are all UTC: a day rolls over at 00:00 UTC, a week starts on Monday, a month on the 1st.
Daily streak
Play at least one round on consecutive days and you earn an escalating bonus, once per day. The payout runs on a seven-day cycle:
| Streak day | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Bonus | 50 | 60 | 70 | 80 | 90 | 100 | 200 |
The payout cycles (day 8 pays what day 1 paid), but the streak counter itself keeps climbing, which is what the streak achievements below count. Skip a full UTC day and the streak resets to zero.
Levels
Five families of three divisions, then three undivided apex ranks. Your rank badge appears next to your name everywhere in the app.
| Level | Rank | Total XP |
|---|---|---|
| 1 | Bronze I | 0 |
| 2 | Bronze II | 250 |
| 3 | Bronze III | 750 |
| 4 | Silver I | 2,000 |
| 5 | Silver II | 5,000 |
| 6 | Silver III | 10,000 |
| 7 | Gold I | 25,000 |
| 8 | Gold II | 50,000 |
| 9 | Gold III | 100,000 |
| 10 | Platinum I | 250,000 |
| 11 | Platinum II | 500,000 |
| 12 | Platinum III | 1,000,000 |
| 13 | Diamond I | 2,500,000 |
| 14 | Diamond II | 4,000,000 |
| 15 | Diamond III | 6,500,000 |
| 16 | Voyager | 10,000,000 |
| 17 | Commodore | 25,000,000 |
| 18 | Admiral | 100,000,000 |
Quests
Quests are goals that pay XP when you complete them. There's nothing to claim: progress is measured from what you actually do, and the XP lands the moment a quest completes.
Welcome
Nine one-off quests, the tour of the game. Complete all nine and you also unlock the Welcome Aboard achievement.
| Quest | Goal | XP |
|---|---|---|
| First Flight | Place your first bet | 100 |
| Safe Landing | Cash out before the crash | 100 |
| Set and Forget | Set an auto-cashout on a bet | 100 |
| Identity | Set your username | 100 |
| Face Reveal | Upload an avatar | 100 |
| Say Hello | Send your first chat message | 100 |
| Don't Trust, Verify | Verify a provably-fair proof | 200 |
| Show Off | Share a winning round | 100 |
| House Money | Deposit into the Bankroll | 250 |
Daily
Three of these five are active on any given day. Which three rotates with the UTC date, and it's the same three for every player. They reset at 00:00 UTC.
| Quest | XP |
|---|---|
| Play 5 rounds | 100 |
| Cash out before the crash on 5 rounds | 125 |
| Cash out at 2× or more on 3 rounds | 150 |
| Verify a round's provably-fair proof | 100 |
| Send a chat message | 50 |
Weekly
All four run every week, and reset Monday at 00:00 UTC.
| Quest | XP |
|---|---|
| Play 100 rounds this week | 500 |
| Cash out at 2× or more on 25 rounds | 400 |
| Play on 5 different days | 500 |
| Complete all of a day's quests, on 5 different days | 600 |
Monthly
The top of the pyramid. All three run every month, and reset on the 1st.
| Quest | Goal | XP |
|---|---|---|
| Regular | Play on 15 different days this month | 3,000 |
| Twenty Down | Complete 20 daily quests this month | 3,000 |
| Two Perfect Weeks | Complete every weekly quest in 2 different weeks | 2,000 |
Achievements
Nineteen badges, each unlocked once and kept for life. Every badge shows the share of players who hold it, so you can see how rare yours are.
Progress
| Badge | Goal | Rarity | XP |
|---|---|---|---|
| Ignition | Play 100 rounds | Common | 250 |
| Orbit | Play 1,000 rounds | Uncommon | 1,000 |
| Constellation | Play 10,000 rounds | Rare | 5,000 |
| Galaxy | Play 100,000 rounds | Legendary | 10,000 |
| Into Silver | Reach Silver I | Uncommon | 500 |
| Into Gold | Reach Gold I | Uncommon | 1,000 |
| Into Platinum | Reach Platinum I | Rare | 2,500 |
| Into Diamond | Reach Diamond I | Rare | 5,000 |
| Into the Apex | Reach Voyager | Legendary | 10,000 |
Consistency
| Badge | Goal | Rarity | XP |
|---|---|---|---|
| Week One | Play 7 days in a row | Uncommon | 500 |
| Thirty Days | Play 30 days in a row | Rare | 2,000 |
| Unbroken | Play 100 days in a row | Legendary | 5,000 |
| Clean Sweep | Complete every daily quest on 7 days in one month | Uncommon | 1,000 |
Skill
| Badge | Goal | Rarity | XP |
|---|---|---|---|
| Iron Hand | Let your auto-cashout fire on 10 rounds in a row | Uncommon | 1,000 |
| Quick Hands | Cash out before the crash 100 times | Uncommon | 500 |
| Thousand Exits | Cash out before the crash 1,000 times | Rare | 2,000 |
Discovery
| Badge | Goal | Rarity | XP |
|---|---|---|---|
| Trust but Verify | Verify 10 provably-fair proofs | Uncommon | 500 |
| Welcome Aboard | Complete every welcome quest | Uncommon | 500 |
Social
| Badge | Goal | Rarity | XP |
|---|---|---|---|
| Signal Boost | Share a win on 10 different days | Uncommon | 500 |
Where to see it
Open the wallet menu in the app and pick Progress: the level ladder, your open quests with the time left on each cycle, and your achievement shelf all live there. Every player's progress page is public, and the leaderboard has XP and Streaks tabs.